Teams united for the first time in two years to tackle the latest FIRST Tech Challenge game, FREIGHT FRENZY. Joining forces at the Southeast Regional 1 tournament, 24 teams lit up the game field with their tenacious skills, strategy and gracious professionalism. We haven’t seen such a strong bunch of teams take action on the field and are really looking forward to what the rest of these UK regionals hold.
Congratulations to all teams who won awards and competed on the day, you should be super proud of making it this far.
Here’s how they scored on the day…
Rank | UK Number | Global Number | Name | School | RP | TBP1 | TBP2 | HS | Played |
1 | UK-148 | 20991 | TheFrenchineers | Lycee International De Valbonne | 592 | 158 | 190 | 187 | 5 |
2 | UK-133 | 20010 | Lakenheath HS RoboLancers | Lakenheath High School | 519 | 107 | 291 | 125 | 5 |
3 | UK-024 | 10939 | Lakenheath HS RoboLancers | Lakenheath High School | 504 | 164 | 184 | 170 | 5 |
4 | UK-101 | 20990 | FRITES | Lycee International de Valbonne | 486 | 111 | 173 | 118 | 5 |
5 | UK-100 | 20989 | BaguetTechs | Lycee International de Valbonne | 461 | 157 | 135 | 170 | 5 |
6 | UK-429 | 19756 | Alconbury HS Fire Lizards | Alconbury Middle High School | 441 | 122 | 157 | 136 | 5 |
7 | UK-253 | 21006 | Anonymous | American School in London | 423 | 118 | 178 | 129 | 5 |
8 | UK-236 | 19281 | EdFex | American School in London | 409 | 129 | 160 | 125 | 5 |
9 | UK-252 | 21005 | Full Speed Ahead | American School in London | 408 | 155 | 167 | 187 | 5 |
10 | UK-249 | 21002 | Amaazon | American School in London | 340 | 110 | 104 | 115 | 5 |
11 | UK-170 | 15469 | Alconbury HS | Alconbury Middle High School | 333 | 49 | 138 | 118 | 5 |
12 | UK-247 | 19282 | Fellowship of the Robot | American School in London | 326 | 60 | 220 | 107 | 5 |
13 | UK-240 | 20999 | fernDOWNLOAD#240 | Ferndown Upper School | 325 | 55 | 166 | 104 | 5 |
14 | UK-279 | 19259 | UK 279 – Brighton College | Brighton College | 284 | 93 | 158 | 105 | 5 |
15 | UK-235 | 19280 | Perry & Co | American School in London | 258 | 63 | 141 | 97 | 5 |
16 | UK-184 | 19279 | Measure Once, Cut Twice | American School in London | 254 | 61 | 112 | 91 | 5 |
17 | UK-335 | 21025 | FulhamSenior1 | Fulham Senior and Sixth Form School | 213 | 70 | 109 | 85 | 5 |
18 | UK-382 | 21221 | Brighton College Gear Sub Zero | Brighton College | 200 | 20 | 151 | 70 | 5 |
19 | UK-248 | 19284 | American School in London | American School in London | 171 | 34 | 93 | 51 | 5 |
20 | UK-428 | 10854 | ASP Rebels | American School in Paris | 162 | 29 | 65 | 68 | 5 |
21 | UK-239 | 20998 | fernDOWNLOAD#239 | Ferndown Upper School | 134 | 26 | 78 | 78 | 5 |
22 | UK-250 | 21003 | ASL Robotics | American School in London | 132 | 6 | 94 | 57 | 5 |
23 | UK-166 | 20997 | fernDOWNLOAD#166 | Ferndown Upper School | 100 | 3 | 59 | 36 | 5 |
24 | UK-085 | 20994 | fernDOWNLOAD#85 | Ferndown Upper School | 45 | 2 | 55 | 26 | 5 |
Log in to the scoring system to view all UK rankings
RP – Rank Points | TBP – Tie Breaker Points | HS – High Score |
TBP1: For a single Team competing remotely, the Team’s Autonomous Period score for a Qualification Match is used as their TBP1. Total TBP1 is the sum of the TBP1s of all non-Surrogate Qualification Matches that a Team plays in a Tournament. |
TBP2: For a single Team competing remotely, the Team’s End Game specific task score for a Qualification Match is used as their TBP2. Total TBP2 is the sum of the TBP2s of all non-Surrogate Qualification Matches that a Team plays in a Tournament. |
Judges Award
UK-240, 20999, The Prototypes, Ferndown Upper School
Control Award sponsored by Arm, Inc
UK-101, 20990, FRITES, Lycee International de Valbonne
Motivate Award Winner
UK-148, 20991, The Frenchineers, Lycee International de Valbonne
Design Award Winner
UK-279, 19259, Gear Sub Zero, Brighton College
Innovate Award sponsored by Raytheon Technologies
UK-184 19279 Measure Once, Cut Twice American School of London
Connect Award Winner
UK-235, 19280, Perry & Co, American School of London
Think Award Winner
UK-170, 15469, Dragon Robotics, Alconbury Middle High School
Finalist Alliance
UK-101, 20990, FRITES, Lycee International De Valbonne
UK-100, 20989, BaguetTechs, Lycee International De Valbonne
UK-170, 15469, Dragon Robotics, Alconbury Middle High School
Winning Alliance
UK-148, 20991, The Frenchineers, Lycee International De Valbonne
UK-429, 19756, Fire Lizards, Alconbury Middle High School
UK-252, 21005, Full Speed Ahead, American School of London
Inspire Award
UK-100, 20989, BaguetTechs, Lycee International de Valbonne
. . .
And there we have it! Well done to all teams who took part and a special shoutout to all of our Game Changer volunteers, especially from our partners at Bloomberg who rallied together to make this event happen – you’re all awesome!
Follow the hashtag #MoreThanRobotsUK on Instagram and Twitter for team updates and keep an eye out on the blog for more regional results.